Friday, May 16, 2008
Calumet city, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Calumet City Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 402 OGLESBY AVE | CALUMET CITY Mortgage Transactions | IL | 135000 | CONVENTIONAL | WELLS FARGO BANK |
| 864 BUFFALO AVE | CALUMET CITY Mortgage Transactions | IL | 157300 | CONVENTIONAL | TCF NATIONAL BANK |
| 358 PAXTON AVE | CALUMET CITY Mortgage Transactions | IL | 164430 | FHA | SECURITY NATIONAL MORTGAGE CO |
| 1033 BURNHAM AVE | CALUMET CITY Mortgage Transactions | IL | 25000 | CONVENTIONAL | FIRST NATIONAL BANK |
| 550 YATES AVE | CALUMET CITY Mortgage Transactions | IL | 187983 | FHA | GATEWAY MORTGAGE GROUP INC |
Calumet City Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 35 PULASKI RD | CALUMET CITY Real Estate Transactions | IL | |
| 511 BUFFALO AVE | CALUMET CITY Real Estate Transactions | IL | 165000 |
| 615 GORDON AVE | CALUMET CITY Real Estate Transactions | IL | |
| 510 157TH ST | CALUMET CITY Real Estate Transactions | IL | |
| 316 155TH PL | CALUMET CITY Real Estate Transactions | IL |
Calumet City Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 100000 | ABERDEEN | CALUMET CITY Probate Filings | IL |
| 135000 | HOXIE AVE | CALUMET CITY Probate Filings | IL |
| 0 | ARTHUR ST | CALUMET CITY Probate Filings | IL |
| 185000 | MUSKEGON AVE | CALUMET CITY Probate Filings | IL |
| 0 | WILSON AVE | CALUMET CITY Probate Filings | IL |
Calumet City DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/17/2008 | DUI | 44 DAWN LN | CALUMET CITY DUI Filings | IL |
| 2/24/2008 | DUI | 112 156TH ST | CALUMET CITY DUI Filings | IL |
| 2/25/2008 | DUI | 1367 FOREST AVE | CALUMET CITY DUI Filings | IL |
| 3/8/2008 | DUI | 397 GREENBAY AVE | CALUMET CITY DUI Filings | IL |
| 3/28/2008 | DUI | 450 PRICE AVE | CALUMET CITY DUI Filings | IL |
Calumet City Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/17/08 | 625-5/12-603. IVC - | 1765 STATE ST | CALUMET CITY Misdemeanor Filings | IL |
| 02/17/08 | 35 ILCS 130.0 POSSES | 330 CLYDE AVE | CALUMET CITY Misdemeanor Filings | IL |
| 02/20/08 | 720-5/12-3.2- DOMEST | 85 PAXTON AVE | CALUMET CITY Misdemeanor Filings | IL |
| 02/15/08 | 720-550/4-A CANNAB | 1334 ARTHUR ST | CALUMET CITY Misdemeanor Filings | IL |
| 02/18/08 | 720 550/4(C) UNLAWF | 12347 S HONORE | CALUMET CITY Misdemeanor Filings | IL |
Calumet City Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/15/08 | 720-570/402-C PCS - | 539 YATES AVE | CALUMET CITY Felony Filings | IL |
| 02/18/08 | 720-570/401-A PCS - | 400 PARK AVE | CALUMET CITY Felony Filings | IL |
| 02/14/08 | 720 70/402C POSS C | 676 DOUGLAS AVE | CALUMET CITY Felony Filings | IL |
| 02/15/08 | 720 5/16-1(A) THEFT | 311 MERRILL AVE | CALUMET CITY Felony Filings | IL |
| 02/18/08 | 720 570/402-C U PCS | 527 STATE ST | CALUMET CITY Felony Filings | IL |
Calumet City Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 400 PARK AVE APT 716 | CALUMET CITY Tax Sales | IL | 1741 | 2003 |
| 1392 STATE LINE RD | CALUMET CITY Tax Sales | IL | 1331 | 2003 |
| 500 TORRENCE AVE | CALUMET CITY Tax Sales | IL | 624 | 2005 |
| 1222 RIVER DR | CALUMET CITY Tax Sales | IL | 2115 | 2003 |
| UNKNOWN | CALUMET CITY Tax Sales | IL | 332 | 2005 |
Calumet City Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 2,388 | 1751 STATE ST | CALUMET CITY Federal Tax Liens | IL | COOK |
| 1040 | 1,234 | 295 BENSLEY AVE | CALUMET CITY Federal Tax Liens | IL | COOK |
| 1040 | 3,913 | 270 BENSLEY AVE | CALUMET CITY Federal Tax Liens | IL | COOK |
| 1040 | 8,400 | 494 JEFFERY AVE | CALUMET CITY Federal Tax Liens | IL | COOK |
| 1040 | 11,493 | 307 156TH ST | CALUMET CITY Federal Tax Liens | IL | COOK |
Calumet City Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 387 CALHOUN AVE | CALUMET CITY Divorces Filings | IL | COOK |
| 737 TORRENCE AVE | CALUMET CITY Divorces Filings | IL | COOK |
| 39 163RD PL | CALUMET CITY Divorces Filings | IL | COOK |
| 1624 ASTOR ST | CALUMET CITY Divorces Filings | IL | COOK |
| 621 INGRAHAM AVE | CALUMET CITY Divorces Filings | IL | COOK |
Calumet City Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ONEWAYBASKETBALLCLUB | CALUMET CITY Business Licenses | IL | RECREATION |
| FRANNYS LOVE & LEARN CHILD CARE | CALUMET CITY Business Licenses | IL | CHILD CARE |
| 3D HAIR & NAILS SALON | CALUMET CITY Business Licenses | IL | NAIL SALON |
Calumet City Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/19/2008 | NEWLY FILED FORECLOSURE | 610 BENSLEY AVE | CALUMET CITY Foreclosures | IL | 2674 |
| 2/19/2008 | NEWLY FILED FORECLOSURE | 405 155TH PL | CALUMET CITY Foreclosures | IL | 64857 |
| 2/19/2008 | NEWLY FILED FORECLOSURE | 639 DOUGLAS AVE | CALUMET CITY Foreclosures | IL | 137113 |
| 2/19/2008 | NEWLY FILED FORECLOSURE | 1414 WENTWORTH AVE | CALUMET CITY Foreclosures | IL | 82405 |
| 2/20/2008 | NEWLY FILED FORECLOSURE | 1811 MEMORIAL DR | CALUMET CITY Foreclosures | IL | 286110 |
Calumet City Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/20/2008 | SUSPENDED/REVOKE LIC | 482 MADISON AVE | CALUMET CITY Suspended Driver Licenses | IL |
| 2/19/2008 | SUSPENDED/REVOKE LIC | 404 HOXIE AVE | CALUMET CITY Suspended Driver Licenses | IL |
| 2/20/2008 | SUSPENDED/REVOKE LIC | 503 MARQUETTE AVE | CALUMET CITY Suspended Driver Licenses | IL |
| 2/20/2008 | SUSPENDED/REVOKE LIC | 495 HIRSCH AVE | CALUMET CITY Suspended Driver Licenses | IL |
| 2/16/2008 | SUSPENDED/REVOKE LIC | 553 DOUGLAS AVE | CALUMET CITY Suspended Driver Licenses | IL |
Other Citys Near Calumet city, Illinois
Fuller park, Mount greenwood, Sauk village, West elsdon, Barrington hills, Burnam, Humboldt park, Elk grove village, Garfield ridge, Melrose park, Berkeley, Oak park, Midlothian, Wheeling, Hoffman estates, East side, Forest glen, Englewood, Cicero, Steger
